F. V. Cemetery Co., Inc. General Price List 2024
Fair View Cemetery • 3300 Melrose Avenue • Roanoke, VA 24017
Cedar Lawn Memorial Park • 5070 Cove Road • Roanoke, VA 24017
MEMORIALS
| * Burial Spaces (Plus $135.00 to $160.00 Perpetual Care) |
$1,350.00 to $1,600.00 |
| Second Right of Interment in Single Space – PN or AN | $575.00 |
| Columbarium Niches (for Cremations) | $1,648.00 to $6,116.00 |
| Memorial Bench Estates Available with or without placement of cremains within bench |
$1,791.00 to $9,500.00 |
| Cremation and Traditional Burial Vaults | $350.00 to $2,475.00 |
| Granite Memorials | $1,225.00 to $2,032.00 |
| Granite Monuments | $6,636.00 to $20,000.00 |
| Bronze Memorials | $2,631.50 to $10,549.50 |
| Bronze Scrolls | $50.00 to $769.00 |
| Vases | $130.00 to $963.00 |
NOTES:
|
|
| OPENING/CLOSING CEMETERY SERVICE FEES | |
| TRADITIONAL | AN- PN- |
| Week Day Single Depth (Must be on grounds by 4:00 p.m.) | $1,695.00 to $1,795.00 |
| Saturday (Must be on grounds by 1:00 p.m.) | $1,995.00 to $2,095.00 |
| First Burial Double Depth | $1,870.00 to $1,970.00 |
| CREMATION | |
| Week Day (Must be on grounds by 4:00 p.m.) | $1,095.00 to $1,195.00 |
| Saturday (Must be on ground by 1:00 p.m.) | $1,395.00 to $1,495.00 |
| NICHE AND BENCH OPENINGS/CLOSINGS | $600.00 |
| DISINTERMENT | |
| Cremation | $300.00 |
| Traditional | $1,795.00 |
| MISCELLANEOUS FEES | |
| MEMORIALS | |
| Granite Base for Existing Bronze Memorials | $418.00 to $1,500.00 |
| Refinishing Existing Bronze Memorials | $835.00 to $1025.00 |
| Inscribing Death Date on Granite Memorial | $400.00 |
| Cleaning Granite Monument | $350.00 |
| Cleaning Granite Memorial | $95.00 |
| CONTRACTS | |
| Contract Re-Write Fee | $200.00 |
| Conveyance Fee (Space Transfer to New Owners) | $200.00 |
| Regulatory Compliance Fee (Each Contract) | $95.00 |
| Outside Supplier Fee | $300.00 |
ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE
